File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 25 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 0 111 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
16: 16615227 9680553 11419582 11912009 9084018 10193857 13671122 14657974 IO-APIC 16-fasteoi vmwgfx
18: 0 0 0 60 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb2
19: 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb1
24: 0 0 0 0 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 18972743 179110337 141117145 0 943103723 417242623 104735191 36009507 PCI-MSI 5767168-edge ens192-rxtx-0
57: 124279374 420246308 27534268 897646895 20015389 30119090 108207774 39972855 PCI-MSI 5767169-edge ens192-rxtx-1
58: 351683560 72419828 252238320 165632202 17321402 59211052 114230864 46043872 PCI-MSI 5767170-edge ens192-rxtx-2
59: 61884380 114551835 18465725 101198833 17226814 56445219 162212251 548665150 PCI-MSI 5767171-edge ens192-rxtx-3
60: 226456757 25354117 434728499 40880983 17202083 95636372 148436880 92432929 PCI-MSI 5767172-edge ens192-rxtx-4
61: 29561560 470052532 223954426 105316803 75217094 66249129 28288319 83515582 PCI-MSI 5767173-edge ens192-rxtx-5
62: 52308958 76075866 28705167 35123772 78294493 549744732 111750902 154612258 PCI-MSI 5767174-edge ens192-rxtx-6
63: 275984778 48518208 18534358 75248730 81658257 24697679 425574292 130319045 PCI-MSI 5767175-edge ens192-rxtx-7
64: 0 0 0 0 0 0 0 0 PCI-MSI 5767176-edge ens192-event-8
65: 3086307 1448996 1338527 2208860 968453 2011134 3018671 3345422 PCI-MSI 1097728-edge ahci[0000:02:03.0]
66: 39318902 34519257 27262510 30350261 22083858 34301256 37508240 45851070 PCI-MSI 1572864-edge vmw_pvscsi
67: 0 0 0 0 30 5113301 0 0 PCI-MSI 129024-edge vmw_vmci
68: 0 0 0 0 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 2086285992 402057844 231483366 4006220247 739659538 4231719859 2922304810 2969997592 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 37606510 34053181 34506574 34642704 35719085 35897492 36804327 36710270 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2235182688 1627979487 1567087574 1429759568 1380522238 1318485231 1300308814 1249946351 Rescheduling interrupts
CAL: 102676191 112331470 113166289 114261501 115184388 107299670 119710845 106773242 Function call interrupts
TLB: 74337378 74087724 74791898 78549139 75200817 75748666 73282762 78632929 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 108923 108924 108924 108924 108924 108924 108924 108924 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event